Xtreme XPC T90-1500 90000182 1500VA/1050W 120V 5-15P, 6ft (6) 5-15R Tower UPS
Xtreme XPC T90-1500 90000182 1500VA/1050W 120V 5-15P, 6ft (6) 5-15R Tower UPS
Regular price
$ 829.99 USD
Regular price
$ 1,019.00 USD
Sale price
$ 829.99 USD
Unit price
/
per
T90 Series 120V 50/60Hz
Xtreme T90-1500 90000182 1500VA/1050W 120V 5-15P, 6ft (6) 5-15R Tower UPS
The T90 provides clean reliable power with load segment control capabilities. The T90 is the perfect choice for critical business PCs, workstations, servers, IT equipment, communications systems, or networking equipment.
Product Snapshot
- Available 120V models: 700VA, 1000VA, 1500VA, 2000VA, 3000VA
- Available 208/230V model: 1500VA
- Available hardwire 120V model: 1500VA
- Extended battery packs available
- Controlled load segments
- UL, cUL, FCC, CE
- 3 years electronics, 3 years battery warranty (USA and Canada)
MODEL NUMBER | T90-700 | T90-1000 | T90-1500 | T90-15HW | T90-2000 | T90-3000 | T90i-1500 | |
---|---|---|---|---|---|---|---|---|
INPUT | Capacity | 700VA (490W) | 1000VA (700W) | 1500VA (1050W) | 1500VA (1050W) | 2000VA (1400W) | 3000VA (2100W) | 1500VA (1050W) |
Voltage range | 60–144VAC* | 120–276VAC* | ||||||
Frequency | 50/60Hz auto sensing | |||||||
OUTPUT | Voltage | 120VAC nominal (100/110/115/127VAC selectable)** | 208/220/230/240VAC | |||||
Waveform | Sine wave, zero transfer time | |||||||
Frequency | 50/60Hz auto sensing ≤ 1% | |||||||
Load segments | Two controlled via software | |||||||
Load power factor | 0.7 | |||||||
Efficiency | High efficiency > 95%, normal mode > 90% | |||||||
Overload capacity | 125% for 1 min, 150% for 10 sec | |||||||
BATTERY | Battery type | (2) 12V7.2AH | (3) 12V7.2AH | (3) 12V9AH | (6) 12V7.2AH | (6) 12V9AH | (3) 12V9AH | |
Recharge | 4 hours to 90% capacity | |||||||
PHYSICAL | UPS dimensions (W x D x H) | 6.0 x 16.5 x 9.5 in | 8.9 x 16.5 x 14.2 in | 6.0 x 16.5 x 9.5 in | ||||
UPS weight | 31 lbs | 38 lbs | 39 lbs | 73 lbs | 78 lbs | 39 lbs | ||
Line cord | 5-15P* | Terminal block | 5-20P | L5-30P | IEC C14 inlet | |||
Receptacles | (6) NEMA 5–15R* | Terminal block | (12) NEMA 5–15/20R | (10) NEMA 5–15R + (1) L5–30R | (4) IEC C13 | |||
LCD display | Input/output voltage, input/output frequency, online mode, backup mode, battery capacity, load level | |||||||
OPTIONAL BATTERY PACKS | Model number | N/A | T90-BP/T90-BP1 | T90-BP2 | T90-BP/T90-BP1 | |||
BP dimensions (W x D x H) | N/A | BP – 6.0 x 16.5 x 9.5 in; BP1/BP2 – 8.9 x 16.7 x 14.2 in | ||||||
BP weight | N/A | BP = 46 lbs; BP1/BP2 = 88 lbs | ||||||
Battery type | N/A | BP – 2 x (3) 12V7.2AH; BP1 – 4 x (3) 12V7.2AH; BP2 – 2 x (6) 12V7.2AH | ||||||
ENVIRONMENT | Temperature | 32–104°F (0–40°C) | ||||||
Audible noise | < 40 dBA | |||||||
Altitude | 11,500 ft above sea level | |||||||
APPROVALS | UL, cUL, FCC, CE | |||||||
WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | |||||||
COMMUNICATIONS INTERFACE | RS-232, USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact) | |||||||
INCLUDED IN BOX | User manual, monitoring software, CD, USB cable | |||||||
AVAILABLE OPTIONS | Extended warranty, bypass distribution (XBDM), power distribution (XPDU) |
*Depending on load level
**T90 capacity derates 10% at 110VAC and 20% at 100VAC output voltage