1
/
of
3
Toshiba
Toshiba TPX Series 120V Line Interactive UPS with Voltage Regulation
Toshiba TPX Series 120V Line Interactive UPS with Voltage Regulation
Regular price
$ 299.99 USD
Regular price
Sale price
$ 299.99 USD
Unit price
/
per
Couldn't load pickup availability
Toshiba TPX Series 120V Line Interactive UPS with Voltage Regulation
MODEL/ITEM# | TPS0A0700AXA | |||
Power Capacity | 700VA / 420W | |||
GENERAL | ||||
Topology | Line Interactive | |||
What's included | UPS, User Manual, RJ11 telephone cord, USB cable, Local Monitoring Software CD |
INPUT | ||||
Nominal Input Voltage | 120V | |||
Input Voltage Range | 90 - 150V (120V +/- 25%) | |||
Input Frequency | 50 or 60Hz +/-10% (auto sensing) | |||
Input Connection | 5-15P | |||
OUTPUT | ||||
Nominal Output Voltage | 120V (+/-5% on battery) | |||
Frequency | 50 or 60Hz +/-0.5% | |||
Wave Form Type | Pure Sine Wave | |||
Backup Outlets | NEMA 5-15R (3) | |||
Surge Protection Outlets | NEMA 5-15R (3) | |||
PROTECTION | ||||
Overload Capacity | UPS automatic shutdown if overload exceeds 110% of nominal at 20 seconds and 125% at 2 seconds. |
|||
Data Line Surge Protection | Yes (RJ45) | |||
Audible Alarm | Buzzer beeps under backup mode, battery low, battery charging fault, and overload | |||
BATTERY | ||||
Type | Sealed, Maintenance-free lead acid / 12V 9AH x 1 | |||
Typical Recharge Time | 4 hours to 90% | |||
Start on Battery | Cold Start Feature | |||
PHYSICAL | ||||
Form Factor | Tower | |||
Color | Black | |||
Communication Interface | Standard USB | |||
Dimensions (W x H x D) mm. (in.) | 102 x 166 x 326 (4 x 6.5 x 12.8) | |||
Unit Weight | 15.6 lbs. | |||
Shipping Weight | 17.0 lbs. | |||
ENVIRONMENTAL & STANDARDS | ||||
Operating Temperature | 0° to 40°C (32°F to 104°F) | |||
Relative Humidity | 0% - 95% (non-condensing) | |||
Audible Noise | <45dBA (1 meter from surface) | |||
Safety Markings | FCC Part 15 subpart B Class A, UL 1778, cUL | |||
WARRANTY | Three Years on Electronics; Two Years Full Replacement on Battery |
Share


