Toshiba T1000 6kVA 5400W 208/240V Uninterruptible Power Supply UPS
Toshiba T1000 6kVA 5400W 208/240V Uninterruptible Power Supply UPS
Regular price
$ 5,999.00 USD
Regular price
Sale price
$ 5,999.00 USD
Unit price
/
per
New Toshiba T1000 6kVA 5400W 208/240V Uninterruptible Power Supply Rackmount UPS w/2-Year Electronics Warranty.
US 208/240Vin 208/240Vout System 6-50P Input with Output Receptacles (2) L6-20R, (2) L6-30R
Rackmount System with Battery Module (9U)
Model Number: T1S4A6000GXGR6
The T1000 Series single-phase uninterruptible power system (UPS) is designed for IT and retail installations. Available in 6kVA, the T1000 supports a 0.9 power factor and high efficiency rate. The high efficiency rate reduces demand to the grid and heating of the environment. The UPS, battery, and transformer modules each occupy 3U rack space. The standard size reduces the total number of unique parts to increase manufacturing throughput and ease planning allocation of space.
Standard Features:
- 0.9 Power Factor
- Input Power Factor Greater than 0.97
- Rack-mount, fixed, or on side rails
- Rear access for easy connections
- Modularized internal construction
- Handles integrated into front bezel design
- Front access USB port
- Compatible with RemotEye 4 for monitoring and security
- 5 Minute Battery Runtime
- True-Online, Double Conversion UPS
- Auto-Restart and Cold-Start Features
- 216VDC Nominal Battery Line
- All T1000 Series UPS Models meet the Requirements of the U.S.A. BAA (Buy American Act).
T1000 Series Specifications
|
||
Size | 6000VA | |
Tower | US 208/240Vin 208/240Vout System Hardwire Input/Output | T1S0A6000GXG |
US 230Vin 230Vout System Hardwire Input with Output Receptacles | T1S1A6000FXF | |
US 208/240Vin 208/240Vout System Hardwire Input with Output Receptacles | T1S2A6000GXG | |
US 208/240Vin 208/240/120Vout System Hardwire Input with Output Receptacles | T1S3A6000GXA | |
US 208/240Vin 208/240Vout System with Input Line Cord & Output Receptacles | T1S4A6000GXG | |
US 208/240Vin 208/240/120Vout System with Input Line Cord & Output Receptacles | T1S5A6000GXA | |
Rackmount (6U-9U) | US 208/240Vin 208/240Vout System Hardwire Input/Output (6U) | T1S0A6000GXGR6 |
US 230Vin 230Vout System Hardwire Input with Output Receptacles (6U) | T1S1A6000FXFR6 | |
US 208/240Vin 208/240Vout System Hardwire Input with Output Receptacles (6U) | T1S2A6000GXGR6 | |
US 208/240Vin 208/240/120Vout System Hardwire Input with Output Receptacles (9U) | T1S3A6000GXAR9 | |
US 208/240Vin 208/240Vout System with Input Line Cord & Output Receptacles (6U) | T1S4A6000GXGR6 | |
US 208/240Vin 208/240/120Vout System with Input Line Cord & Output Receptacles (9U) | T1S5A6000GXAR6 | |
Input | Voltage | 208/240V |
Capacity | 6000VA | |
Capacity | 5400W | |
Frequency | 50 / 60 Hz auto sensing | |
Power Factor | Greater than 0.97 | |
Topology | True on-line, Double conversion, Input PF correction | |
Output | Voltage | 200/208/220/230/240V (L-L) and Option with transformer for 120 V (L-N) |
Frequency | 50 / 60 Hz auto sensing | |
Wave Form | Sine wave, zero transfer time | |
Load Power Factor | 0.9 | |
Efficiency AC/DC/AC | Greater than 89% | |
Rated Current | 25A | |
Rated Current (International) | 25A | |
Overload Capacity | 125% for 1 min., 150% for 10 sec. | |
Crest Factor | 3.0 at full load | |
Battery | DC Voltage (One Battery Module) | 216 Vdc / 12V 9AH x 18 |
Backup Time (One Battery Module) | 5 min (full load @ 0.9pf) | |
Type | Valve-Regulated Lead Acid; Flame Retardant (9.0 Amp Hr) | |
Physical | Interface | Dry Contact & USB standard, RemotEye 4® and EMD option |
Dimensions Tower 2 Modules (W x D x H in) | 10.44 x 24.38 x 16.73 | |
Weight Tower 2 Modules (lbs) | 212 | |
Dimensions Tower 3 Modules (W x D x H in) | 15.66 x 24.38 x 16.73 | |
Weight Tower 3 Modules (lbs) | 212 | |
Dimensions Rackmount 6U (W x D x H in) | 16.73 x 24.38 x 10.44 | |
Weight Rackmount 6U (lbs) | 212 | |
Dimensions Rackmoung 9U (W x D x H in) | 16.73 x 24.38 x 15.66 | |
Weight Rackmount 9U (lbs) | 288 | |
Input | Hardwired or Line Cord | |
Output | Hardwired or Receptacles | |
Environment | Operating Temperature | 0 - 40°C (32 - 104°F) |
Altitude | 11500 ft (3500 m) above sea level | |
Heat Rejection (BTU/Hour) @ 240 V | 2513 | |
Warranty | Three years on electronics | |
Two years full replacement on battery |