1
/
of
1
Toshiba
Toshiba G9000 480V 100kVA 90kW UPS System
Toshiba G9000 480V 100kVA 90kW UPS System
Regular price
$ 53,499.99 USD
Regular price
Sale price
$ 53,499.99 USD
Unit price
/
per
Couldn't load pickup availability
New Toshiba G9000 480V 100kVA 90kW UPS System - Includes 3 Year Warranty with Startup.
Model Number: T90S3S10KS6XSN
The G9000 Series UPS is available in capacities of 100, 160, 225, 300, 500, 750, and 1000kVA and comes with an industry-leading three-year onsite warranty. It is designed for stand-alone or parallel use in up to eight-unit configurations without requiring the use of a special switchgear cabinet.
Using the new Toshiba IGBT technology in the rectifier/converter, DC/DC chopper, and the inverter sections of the UPS, the G9000's double-conversion topology provides an AC/DC/AC efficiencies of up to 97% at loads from 50% to 100%. Even at 20% loading, the efficiency remains greater than 94%. This is 10% to 20% better than current industry systems, making the G9000 excellent for N+1 parallel systems where loads are typically 30-40%.
Using the new Toshiba IGBT technology in the rectifier/converter, DC/DC chopper, and the inverter sections of the UPS, the G9000's double-conversion topology provides an AC/DC/AC efficiencies of up to 97% at loads from 50% to 100%. Even at 20% loading, the efficiency remains greater than 94%. This is 10% to 20% better than current industry systems, making the G9000 excellent for N+1 parallel systems where loads are typically 30-40%.
|
G9000 Standard Specifications
|
|||||||
|
MODEL NUMBER
|
T90S3S10KS6XSN
|
T90S3S16KS6XSN
|
T90S3S22KS6XSN
|
T90S3S30KS6XSN
|
T90S3S50KS6XSN
|
T90S3S75KS6XSN
|
T90S3S01MS6XSN
|
|
Capacity (KVA/KW)
|
100/90
|
160/144
|
225/202.5
|
300/300
|
500/500
|
750/750
|
1000/1000
|
| Topology | True On-Line, Double Conversion, Advanced Multi-Level IGBT Technology | ||||||
| INPUT | |||||||
| Voltage | 480 V, Three-Phase, Three-Wire + Ground/Bypass Input; 480 V, Three-Phase, Three-Wire + Ground | ||||||
| Voltage Range | 480 V, -20% to +15% (384 to 552 V Without Utilizing Battery) | ||||||
| Power Factor | Greater than 0.99 | ||||||
| Current THD | < 3% at 100% Load (No Input Filter Required) | ||||||
| Frequency | 60 Hz (±10%) | ||||||
| OUTPUT | |||||||
| Voltage | 480 V, Three-Phase, Three-Wire + Ground | ||||||
| Frequency | 60 Hz, ±0.01% (In Free-Running Mode) | ||||||
| Voltage Regulation | ±1.0% (0.5% Typical) | ||||||
| Power Factor | 0.9 Lagging | 1.0 (Unity) | |||||
| Voltage THD | < 2% for Linear Load; < 5% for Non-Linear Load | ||||||
| Overload (Inverter) | 125% for 2 Minutes; 150% for 60 Seconds | 125% for 10 Minutes; 150% for 60 Seconds | |||||
| Overload (Bypass) | 1000% for One Cycle | 500% for One Cycle | |||||
| BATTERY | |||||||
| DC Link | 480 VDC Nominal | ||||||
| ENVIRONMENT | |||||||
| Temperature Range | 32° to 104°F (0° to 40°C) | ||||||
| Relative Humidity | 5% to 95% Non-Condensing | ||||||
| Heat Rejection | 13.5 kBTU/Hour | 17.8 kBTU/Hour | 25.1 kBTU/Hour | 31.7 kBTU/Hour | 52.8 kBTU/Hour | 79.2 kBTU/Hour | 112.8 kBTU/Hour |
| Efficiency (Full Load) | 95.80% | 96.50% | 96.50% | 97.00% | 97.00% | 97.00% | 96.80% |
| Efficiency (20% Load) | 92.50% | 94.70% | 94.90% | 94.40% | 94.80% | 95.50% | 95.50% |
| Altitude | 7380 Feet Maximum Without Derating (2250 Meters) | 6500 Ft. max | |||||
| Audible Noise | 70 DBA at 1 Meter | 73 DBA at 1 Meter | |||||
| DIMENSIONS | |||||||
| Dimensions (W x D x H) | 27.6 x 32.8 x 80.6 in. | 35.4 x 32.8 x 80.6 in. | 51.2 x 32.7 x 80.7 in | 70.9 x 32.7 x 80.7 in. | 90.6 x 32.7 x 80.7 in. | 118.2 x 35.5 x 80.7 in. | |
| 700 x 832 x 2047 mm | 900 x 832 x 2047 mm | 1300 x 832 x 2050 mm | 1800 x 832 x 2050 mm | 2300 x 832 x 2050 mm | 3003 x 902 x 2050 mm | ||
| Weight | 855 lbs. | 1160 lbs. | 1230 lbs. | 2260 lbs. | 3360 lbs. | 4250 lbs. | 6613 lbs. |
| 388 kg | 526 kg | 558 kg | 1025 kg | 1525 kg | 1928 kg | 3000 kg | |
| FEATURES | |||||||
| Digital Signal Processor (DSP) Control, Fully Digital IGBT Converter & Inverter, High Efficiency Over Wide Load Range, | |||||||
| Transformer-Less Design, N+1 & N+N (Up to Eight in Parallel) Capability, Dual-Input Feed, Electronic Battery Isolation, | |||||||
| RS232 and Dry Contact Interface, Small Footprint, & Lightweight Design | |||||||
| STANDARDS | |||||||
| UL 1778 and UL-C Listed, ISO9001, ISO14001, ANSI C62.41(IEEE 587), FCC Class A, Article 47, Part 15.B | UL 1778 and UL-C Listed, ISO9001, ISO14001, ANSI C62.41(IEEE 587), IEC 62040-2 Cat.3 | ||||||
| WARRANTY | |||||||
| Three Years Onsite (Optional Two-Year Extended Warranty); See Toshiba Warranty Policy for Full Details | |||||||
| SERVICE | |||||||
| 24-Hour, 365-Day Technical Support 1-877-867-8773 | |||||||
Share
