Kehua Tech
Kehua Lithium 2kVA Online 120v UPS
Kehua Lithium 2kVA Online 120v UPS
Couldn't load pickup availability
KR-RM Li Series 1-3kVA 120v Series
Online Double Conversion Lithium Battery UPS (1-3kVA)
Rackmount - Tower mount sold separately.
KR-RM Li Series, online transformer-less UPS with internal Lithium-ion Battery. As the development of battery technology going on, Lithium-ion Battery, with its high-power density and longer service life, becomes more popular in nowadays applications.
Built-in Lithium-ion Battery
● Super-long backup time
-11 minutes backup time by internal battery
● Wide temperature range
-Tolerant for up to 60°C with no harm to the internal lithium-ion battery
● Long service life
-Up to 8 years of service life
● More circles for charge and recharge
-Up to than 1000 times of charge/recharge
● Environment-friendly
-Lithium-ion battery is more environment-friendly
| ITEMS | KR1000-RM LI | KR2000-RM LI | KR2200-RM LI | KR3000-RM LI |
|---|---|---|---|---|
| INPUT | ||||
| Voltage (Vac) | 120-295 | |||
| Frequency (Hz) | 50/60±10% (50/60Hz auto-sensing) | |||
| Power Factor | ≥0.99 | |||
| THDi | <5%(non-linear) | |||
| OUTPUT | ||||
| Capacity (VA) | 1000 | 2000 | 2200 | 3000 |
| AC/AC Efficiency | 91.5% | 91.5% | 91.6% | 93% |
| Power Factor | 0.9 | |||
| Voltage (Vac) | 208/220/230/240±1% (settable) | |||
| Frequency (Hz) | 50/60±0.1 (battery mode) | |||
| THDv | <3% | |||
| Transfer Time (ms) | 0 | |||
| ECO Mode | Yes | |||
| Overload | 101%~115% load for 1 min, 116%~133% load for 1s, above 134% load for 200ms | |||
| LITHIUM-ION BATTERY | ||||
| Voltage (Vdc) | 24 | 48 | 72 | 72 |
| Backup Time (mins) | 11 | 11 | 22 | 11 |
| Charging Current (A) Max. | 4 | |||
| OTHER | ||||
| Communication Interface | USB and SNMP (slot) (RS232+dry contact is optional in slot) | |||
| Output Outlet | (1)IEC C19 + (6)IEC C13 | |||
| Display | LCD displays the running status of UPS | |||
| Alarm | Battery low-voltage, mains abnormal, UPS fault, output overload | |||
| Protection | Battery under-voltage protection, overload protection, short-circuit protection, over-temperature protection, input over-voltage protection | |||
| Noise (dB) | < 55 | |||
| Working Temperature | The operating temperature is 0°C~60°C(Best operating temperature is 0~40°C, output power derated from 40°C~60°C ) | |||
| Relative Humidity | 0 ~ 95%, No condensation | |||
| Dimension (W×D×H) (mm) | 438×420×87 | 438×570×87 | 438×615×87 | 438×570×87 |
| Weight (kg) | 8.9 | 13.6 | 19.1 | 16.1 |
Share
