GE SG Series 10kVA/8kW 480/277V In/Out w/EMI & 5th THD 14 minute Int Battery UPS
GE SG Series 10kVA/8kW 480/277V In/Out w/EMI & 5th THD 14 minute Int Battery UPS
Delivering Best-in-Class Efficiency with eBoost Technology. The GE Energy SG Series is one of the most efficient and reliable Three Phase UPS Systems, providing best-in-class output performance and critical power protection for your data center needs.The SG Series UPS solutions are designed and optimized to provide high efficiency at partial load conditions. The SG Series UPS assures low input current harmonic distortion and best-in-class output voltage regulation and dynamic response. This helps customers save operational costs while implementing environmentally-friendly solutions.
Features & Benefits
• Up to 99% operating efficiency with written efficiency guarantees
• eBoost operation minimizes efficiency losses providing annual power & cooling savings up to $300k for 5MW data center
• eBoost line conditioning & voltage regulation via Bypass Inductor patented design
• Innovative product technologies that boost efficiency, reliability and lengthen battery life
• Top or bottom cable access
• Matching battery and maintenance bypass cabinet for easy configuration
• Front Maintainability Design reduces mean time to repair (MTTR)
• Scalable Solution
• Redundant Parallel Architecture (RPA) provides reliability, redundancy and scalability
• Parallel up to 6 UPS Modules
• Long history of experience with Redundant Parallel Architecture (RPA) which increases system reliability by eliminating single point of failures
GE SG Series 10-150 kVA high efficiency UPS Systems | |||||||||
---|---|---|---|---|---|---|---|---|---|
TOPOLOGY | True on-line, double conversion (VFI) with integral static switch and internal maintenance bypass | ||||||||
TECHNOLOGY | Advanced IGBT with SVM strategy, microprocessor controlled at optimal switching frequency | ||||||||
OPERATING MODES | True on-line double conversion, automatic bypass, frequency converter, RPA™ up to eight (8) units | ||||||||
OUTPUT POWER RATING kVA | 10* | 20* | 30 | 40 | 50 | 80 | 100 | 120 | 150 |
Output Power Factor | .8 | ||||||||
Output Power Rating (kW) | 8 | 16 | 24 | 32 | 40 | 64 | 80 | 96 | 120 |
Dimensions W x D x H (inches) | 27 x 32 x 71 | 32 x 32 x 71 | 47 x 32 x 71 | ||||||
Weight w/o Batteries (lbs) | 735 | 736 | 970 | 1147 | 1257 | 1489 | 1929 | 2006 | 2160 |
Noise Level dB(A) | 60 | 63 | 65 | ||||||
Input Voltage (VAC) | 480V, 3 Phase, 4 Wire w/ground (grounded WYE) | ||||||||
Input Voltage Range | -20% to +15% (without battery discharge) | ||||||||
Input Frequency | 60Hz +/-10% | ||||||||
Input Power Factor | .8 PF (.93 with input filter) (.93 with 5th filter) | ||||||||
Output Voltage (sinusoidal) (VAC) | 480V, 3 Phase, 4 Wire w/ground | ||||||||
Output Frequency | 60Hz +/-10% | ||||||||
Output THD at Linear Load | <2% | ||||||||
Output THD at Non-linear Load | <3% | ||||||||
Crest Factor | 3:1 | ||||||||
Overload Capability on Inverter | 125% @ 10 min., 150% @ 1 min. | ||||||||
Overload Capability on Automatic Bypass | 200% @ 5 min., 110% continuously | ||||||||
OUTPUT VOLTAGE REGULATION | |||||||||
Static | +/- 1% | ||||||||
0-100% Step Load | +/- 3% | ||||||||
SYSTEM EFFICIENCY | |||||||||
100% Load | 90.0 | 89.0 | 91.0 | 91.0 | 91.8 | 92.0 | 92.4 | 92.7 | 92.8 |
50% Load | 89.5 | 88.7 | 90.5 | 90.5 | 92.2 | 92.5 | 92.9 | 93.1 | 93.3 |
Ambient Operating Temp. | 32°-104°F (0°- 40°C) | ||||||||
Color | RAL 9003 (white) | ||||||||
Classifications and Listing | UL 1778 / IP20 / NEMA-PE-1 / ISO9001 | ||||||||
RFI and Surge Protection | EN 50091-2 / IEC 62040-2 / IEEE 587 B / FCC Class A compliance ** | ||||||||
Standard Connectivity | RS-232; programmable alarm contacts; programmable relays, SNMP (optional) | ||||||||
Warranty | Twelve (12) months after commissioning or eighteen (18) months after shipment, whichever occurs first *** |
1. Due to continuous product improvements, program specifications are subject to change without notice.
* Units available with internal batteries
** FCC Feature available as option
*** Extended Warranties available