1
/
of
3
Eaton
Eaton 9PX SP 9PX3000GRT 3000VA/3000W 208V 2U Rack/Tower UPS
Eaton 9PX SP 9PX3000GRT 3000VA/3000W 208V 2U Rack/Tower UPS
Regular price
$ 3,499.99 USD
Regular price
$ 6,062.00 USD
Sale price
$ 3,499.99 USD
Unit price
/
per
Couldn't load pickup availability
Eaton 9PX SP 9PX3000GRT 3000VA/3000W 208V 2U Rack/Tower UPS
New old stock. Ships with new CSB batteries installed. Includes all OEM accessories.
L6-20P In / (2) C19, (8) C13 Out
Reliable. Versatile. Powerful. Efficient. With double-conversion topology for constant power conditioning and up to 93 percent efficiency, the Eaton 9PX 2 and 3 kVA models support your overall goal of business continuity. It’s built for scalable deployment, features a graphical LCD for local status updates and integrates with virtualized environments.
| General | |
| Topology | Double-conversion online |
| Configuration | Rack/Tower |
| Catalog Number | 9PX3000GRT |
| Color | Black and silver |
| Rating (VA/Watts) | 3000/3000 |
| Diagnostics | Full system self test at power up, and ABM test every 30 days |
| UPS Bypass | EHBPL3000R-PDU1U optional |
| Dimensions (H x W x D, inches) | 3.4 (2U) x 17.3 x 23.8 |
| Dimensions (H x W x D, mm) | 86.5 x 440 x 605 |
| Weight (kg) | 27.4 |
| Weight (lbs) | 60.4 |
| Rail Kit Included | 4-post rail kit and tower pedestals included |
| Remote Emergency Power off (REPO) | ROO/RPO: Rear deck emergency stop connectors (for remote on/off and power off) |
| Contents (Ships with the following items) |
9PX3000GRT 3 kVA UPS 4-post rail kit Safety manual User manual Output cables (for G models) Input cables (for G models) Cable lockers (for G models) Tower pedestals RS-232 serial cable USB cable Intelligent Power Software Suite CD Communication card (optional) |
| Efficiency | 93% with resistive load |
| Electrical Input | |
| Connection |
(1) NEMA L6-20P
|
| Input Cord | Detachable L6-20P to C19 input cord; 6 feet (1.8 meters) |
| Input Voltage Range | Full load: 176-276V, <40% load: 100-276V |
| Nominal Voltage | 208V default (200/208/220/230/240V) |
| Frequency | 50/60 Hz |
| Frequency Range | 60 Hz: 50–70 Hz, 50 Hz: 40–60 Hz |
| Input Power Factor | >.99 |
| Input Current Distortion | <5% |
| Electrical Output | |
| Nominal Voltage | 208V default (200/208/220/230/240V) |
| Output voltage regulation | ±1% steady-state |
| Voltage THD | <3% for linear loads |
| Output Receptacles |
(8) IEC-320-C13
(2) IEC-320-C19
|
| Power Cables | (2) C14 to C13 jumpers |
| Transfer Time | 0 ms |
| Communications | |
| User Interface | Graphical display. UPS status in a single view. |
| LEDs | 4 status-indicating LEDs |
| Communication Ports | RS-232 (RJ45) ports; USB port as standard (HID). 6-foot RS-232 and USB cables included |
| Power Management Software | Eaton Intelligent Power Manager |
| Environmental & Standards | |
| RoHS Compliance | Yes |
| Surge Protection | IEEE ANSI C62.41 Cat B2 |
| Heat Dissipation (BTU) | Online: 619 Battery: 1150 (BTU/hr; battery full charged, resistive load) |
| Audible Noise | <47 dB at 1 meter |
| Operating Temperature | 0 to 40°C (32°F to 104°F) |
| Safety markings | CE / cULus / NOM |
| EMC Markings | IEC 62040-2 Class B Cat C2 / CISPR22 Class B / FCC part 15 Class B / VCCI Class B |
| Storage Temperature | 0 to 35°C (32°F to 95°F); without batteries: -15 to 55°C (5°F to 131°F) |
| Relative Humidity | 0 to 96% non-condensing |
| Altitude | 0-1500m @ 0°C - 40 °C; 1500m-3000m @ 0°C - 35 °C |
Share
