Skip to product information
1 of 1

CSB

CSB HRL12390WFR 12V 390W/Cell Battery w/Recessed Terminal

CSB HRL12390WFR 12V 390W/Cell Battery w/Recessed Terminal

Regular price $ 269.99 USD
Regular price Sale price $ 269.99 USD
Sale Sold out
HRL 12390W is specially designed for high efficient discharge and long life.application. It\'s characteristics are small volume, light weight and high discharge efficiency. It can be used for more than 260 cycles at 100% discharge in cycle service, up to 10 years in standby service.

Approximate Dimensions: 8.56" H x 13.50" L x 6.69" W

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 390W @15 minute-rate to 1.67V per cell @25℃ (77°F)
Weight Approx. 33.0kg (72.75 lbs)
Maximum Discharge Current 800A(5sec)
Internal Resistance Approx. Approx. 3.1 mΩ
Operating Temperature Range Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
Nominal Operating Temperature Range 25℃±3℃ (77°F±5°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25℃ (77°F)
Recommended Maximum Charging Current Limit 39A
Equalization and Cycle Service 14.4 to 15.0 VDC/Unit Average at 25℃(77°F)
Self Discharge It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃
Terminal I2-Thread lead alloy recessed terminal to accept M6/M8 bolt
Container Material Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 589.00 499.00 423.00 362.00 315.00 239.00 192.00 140.00 79.60 57.10
1.67V 532.00 456.00 386.00 334.00 298.00 230.00 186.00 138.00 78.90 56.80
1.70V 504.00 428.00 367.00 320.00 288.00 224.00 183.00 137.00 78.20 56.40
1.75V 463.00 384.00 330.00 296.00 266.00 212.00 174.00 132.00 76.70 55.70
1.80V 382.00 330.00 296.00 266.00 239.00 197.00 163.00 125.00 73.80 54.20
1.85V 296.00 285.00 253.00 228.00 210.00 175.00 147.00 114.00 68.80 51.20
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 5767.00 4830.00 4188.00 3683.00 3299.00 2550.00 2083.00 1566.00 913.00 666.00
1.67V 5312.00 4557.00 3919.00 3518.00 3141.00 2483.00 2039.00 1545.00 906.00 663.00
1.70V 5049.00 4348.00 3787.00 3434.00 3048.00 2440.00 2010.00 1529.00 900.00 660.00
1.75V 4583.00 3970.00 3555.00 3190.00 2861.00 2348.00 1943.00 1488.00 885.00 653.00
1.80V 4044.00 3587.00 3253.00 2893.00 2641.00 2215.00 1843.00 1423.00 858.00 639.00
1.85V 3486.00 3160.00 2804.00 2576.00 2412.00 2006.00 1690.00 1328.00 812.00 609.00


View full details