Skip to product information
1 of 1

CSB

CSB HRL12330WFR 12V 330W/Cell Battery w/Recessed Terminal

CSB HRL12330WFR 12V 330W/Cell Battery w/Recessed Terminal

Regular price $ 247.99 USD
Regular price Sale price $ 247.99 USD
Sale Sold out

HRL 12330W is specially designed for high efficient discharge and long life.application. It\'s characteristics are small volume, light weight and high discharge efficiency. It can be used for more than 260 cycles at 100% discharge in cycle service, up to 10 years in standby service.

Approximate Dimensions: 8.43" H x 12.15" L x 6.66" W

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 330W @15 minute-rate to 1.67V per cell @25℃ (77°F)
Weight Approx. 29.6 kg (65.26 lbs)
Maximum Discharge Current 800A (5sec)
Internal Resistance Approx. Approx. 3.5 mΩ
Operating Temperature Range Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
Nominal Operating Temperature Range 25℃±3℃ (77°F±5°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25℃ (77°F)
Recommended Maximum Charging Current Limit 33A
Equalization and Cycle Service 14.4 to 15.0 VDC/Unit Average at 25℃(77°F)
Self Discharge It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃
Terminal I2-Thread lead alloy recessed terminal to accept M6/M8 bolt
Container Material Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 530.00 444.00 373.00 317.00 271.00 202.00 162.00 119.00 68.40 49.60
1.67V 482.00 405.00 341.00 293.00 256.00 196.00 158.00 117.00 67.90 49.40
1.70V 454.00 382.00 326.00 280.00 248.00 191.00 155.00 116.00 67.50 49.30
1.75V 405.00 340.00 293.00 257.00 230.00 181.00 149.00 112.00 66.40 48.90
1.80V 337.00 294.00 257.00 230.00 206.00 168.00 139.00 106.00 64.10 47.70
1.85V 252.00 243.00 219.00 196.00 180.00 150.00 125.00 97.10 59.90 45.10
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 4597.00 4083.00 3730.00 3221.00 2870.00 2187.00 1772.00 1318.00 784.00 578.00
1.67V 4397.00 3951.00 3474.00 3065.00 2737.00 2131.00 1738.00 1304.00 779.00 576.00
1.70V 4285.00 3878.00 3345.00 2983.00 2656.00 2093.00 1713.00 1292.00 775.00 575.00
1.75V 4043.00 3550.00 3109.00 2830.00 2485.00 2009.00 1656.00 1260.00 764.00 571.00
1.80V 3660.00 3143.00 2862.00 2515.00 2276.00 1883.00 1564.00 1204.00 742.00 559.00
1.85V 2976.00 2795.00 2432.00 2204.00 2042.00 1676.00 1416.00 1116.00 700.00 534.00
View full details