Skip to product information
1 of 1

CSB

CSB HRL12280WFR 12V 280W/Cell Battery w/Recessed Terminal

CSB HRL12280WFR 12V 280W/Cell Battery w/Recessed Terminal

Regular price $ 219.99 USD
Regular price Sale price $ 219.99 USD
Sale Sold out

HRL 12280W is specially designed for high efficient discharge and long life.application. It\'s characteristics are small volume, light weight and high discharge efficiency. It can be used for more than 260 cycles at 100% discharge in cycle service, up to 10 years in standby service.

 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 280W @15 minute-rate to 1.67V per cell @25℃ (77°F)
Weight Approx. 25.8kg (56.88 lbs)
Maximum Discharge Current 800A (5sec)
Internal Resistance Approx. Approx. 4.0 mΩ
Operating Temperature Range Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
Nominal Operating Temperature Range 25℃±3℃ (77°F±5°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25℃ (77°F)
Recommended Maximum Charging Current Limit 28A
Equalization and Cycle Service 14.4 to 15.0 VDC/Unit Average at 25℃(77°F)
Self Discharge It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃
Terminal I2-Thread lead alloy recessed terminal to accept M6/M8 bolt
Container Material Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 20MIN 30MIN 40MIN 45MIN 50MIN 60MIN 90MIN
1.60V 318.00 216.00 167.00 137.00 103.00 82.60 76.00 70.10 59.90 44.60
1.67V 283.00 200.00 155.00 128.00 98.30 79.90 72.90 67.10 57.70 42.10
1.70V 266.00 192.00 149.00 124.00 96.30 78.10 71.20 65.40 55.60 40.60
1.75V 236.00 175.00 141.00 117.00 91.30 75.90 68.50 63.50 53.80 38.50
1.80V 207.00 161.00 131.00 111.00 85.40 70.50 63.70 58.80 50.10 36.30
1.85V 178.00 145.00 122.00 105.00 81.30 65.80 59.70 55.10 47.30 34.70
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 20MIN 30MIN 40MIN 45MIN 50MIN 60MIN 90MIN
1.60V 3354.00 2304.00 1788.00 1476.00 1110.00 888.00 822.00 762.00 648.00 485.00
1.67V 3036.00 2166.00 1700.00 1417.00 1079.00 876.00 804.00 738.00 636.00 466.00
1.70V 2880.00 2100.00 1643.00 1384.00 1060.00 864.00 792.00 726.00 618.00 454.00
1.75V 2615.00 1955.00 1575.00 1326.00 1023.00 834.00 780.00 703.00 600.00 436.00
1.80V 2329.00 1800.00 1493.00 1274.00 980.00 802.00 738.00 678.00 581.00 422.00
1.85V 2016.00 1656.00 1408.00 1212.00 938.00 760.00 694.00 636.00 550.00 404.00
View full details