Xtreme J60-350 90000465 350VA / 200W 120V Lithium Ion UPS Back UP
5-15P in, 3ft (3) 5-15R out.
Slim and light weight (1.25” and 3.4 lbs) the J60 mounts easily behind flat panel displays
- Power outage protection from 6 minutes to hours
- Lithium batteries provide high temperature performance with long term reliability
- UL-1778, cTUVus, FCC, CE, RoHS, TAA compliant (120V)
CE, RoHS, TAA compliant (230V) - Brackets allow easy mounting to wall, ceiling or any flat surface
- Primary applications: digital signage, kiosks, gaming machines, and Point of Sale (POS)
- 5 years electronics, 5 years battery warranty (USA and Canada)
MODEL NUMBER | J60-350 | J60i-350 | J60-600 | J60i-600 | ||||
---|---|---|---|---|---|---|---|---|
CAPACITY | Power rating | 350VA (200W) | 600VA (360W) | |||||
INPUT | Voltage | 120VAC | 230VAC | 120VAC | 230VAC | |||
Frequency | 50/60Hz | |||||||
OUTPUT | Voltage | 120VAC | 230VAC | 120VAC | 230VAC | |||
Waveform (normal) | Sine wave | |||||||
Waveform (battery) | Simulated sine wave | |||||||
Frequency | 50/60Hz | |||||||
Surge suppression | 300 joules | |||||||
BATTERY | Battery type | Lithium Iron Phosphate (LiFePo4) | ||||||
Battery quantity and size | (8) LiFePO4 18650 cells, 2400mAh | (16) LiFePO4 18650 cells, 4400mAh | ||||||
Battery runtime (est) | 6 min at 100% load; 14 min at 50% load | |||||||
PHYSICAL | Dimensions (W x D x H) | 6.9 x 8.5 x 1.25 in* (175 x 216 x 32 mm)* | 7.3 x 10.8 x 1.6 in (185 x 275 x 40 mm) | |||||
Weight | 3.4 lbs (1.5 kg) | 4.7 lbs (2.1 kg) | ||||||
Line cord | Detachable 5–15P to C13 | C14 inlet | Detachable 5–15P to C13 | C14 inlet | ||||
Receptacles | (3) 5–15R | (2) IEC C13 | (3) 5–15R | (2) IEC C13 | ||||
ENVIRONMENT | Temperature | 32–104°F (0–40°C) | ||||||
Humidity | 0–90% | |||||||
Altitude | 11,500 ft above sea level | |||||||
COMMUNICATIONS INTERFACE | Standard communications | USB Interface including cable and software | RS-232 port provides communication and power for optional webcard | |||||
Web/SNMP card option | N/A | External Web/SNMP card providing UPS monitoring and receptacle On/Off control | ||||||
Environmental monitoring device | N/A | Measures temperature and humidity (requires Web/SNMP card option) | ||||||
APPROVALS | UL-1778, cTUVus, FCC, RoHSCE, RoHS, TAA compliant (120V); CE, RoHS, TAA compliant (230V) | |||||||
WARRANTY | 5 years electronics, 5 years battery warranty (USA and Canada)** | |||||||
AVAILABLE OPTIONS | Web/SNMP card (600VA), Environmental Monitoring Device (600VA), power cord with offset/right angle 5-15P plug (120V units only) | |||||||
INCLUDED IN BOX | ViewPower CD, user manual, 5–15P to C13 line cord (120VAC units only) |
*Wall mount brackets add 15mm to each side. **Warranty outside of USA & Canada is 3 years.
**Warranty outside of USA & Canada is 3 years.