CSB HRL12540W 12V 540W/Cell Battery w/Recessed Terminal

Regular price
$ 369.99
Sale price
$ 369.99
Regular price
$ 0
Sold out
Unit price
Quantity must be 1 or more

HRL 12540W is specially designed for high efficient discharge and long life.application. It\'s characteristics are small volume, light weight and high discharge efficiency. It can be used for more than 260 cycles at 100% discharge in cycle service, up to 10 years in standby service.

Approximate Dimensions: 10.85" H x 13.50" L x 6.69" W

Specification
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 540W @15 minute-rate to 1.67V per cell @25℃ (77°F)
Weight Approx.43.9 kg(96.7 lbs)
Maximum Discharge Current 800A(5sec)
Internal Resistance Approx. Approx. 4mΩ
Operating Temperature Range Discharge: -15 ~50 ( 5 ~122 )
Charge: -15 ~40 ( 5 ~104 )
Storage: -15 ~40 ( 5 ~104 )
Nominal Operating Temperature Range 25oC±3oC (77oF±5oF)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25 (77 )
Recommended Maximum Charging Current Limit 54A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25 (77 )
Self Discharge CSB Batteries can be stored for more than 6 months at
25oC (77oF). Please charge batteries before using. For
higher temperatures the time interval will be shorter.
Terminal I2-Thread lead alloy recessed terminal to accept M6 bolt
Container Material Polypropylene(UL94-V0)*Flammability resistance can
be available upon request.

Dimensions


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 720.00 572.00 498.00 436.00 394.00 308.00 256.00 187.00 106.00 75.50
1.67V 608.00 517.00 452.00 406.00 370.00 294.00 245.00 181.00 105.00 74.30
1.70V 564.00 493.00 430.00 392.00 354.00 286.00 240.00 178.00 103.00 73.80
1.75V 501.00 440.00 398.00 365.00 327.00 270.00 228.00 172.00 101.00 72.00
1.80V 430.00 391.00 362.00 323.00 296.00 252.00 209.00 161.00 97.90 70.30
1.85V 379.00 340.00 304.00 282.00 265.00 222.00 187.00 147.00 90.30 66.20
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 6874.00 5883.00 5176.00 4688.00 4186.00 3421.00 2716.00 2057.00 1224.00 885.00
1.67V 6207.00 5325.00 4794.00 4282.00 3885.00 3250.00 2630.00 2006.00 1210.00 865.00
1.70V 5768.00 4937.00 4544.00 4016.00 3661.00 3097.00 2564.00 1988.00 1201.00 863.00
1.75V 5225.00 4639.00 4196.00 3766.00 3472.00 2951.00 2454.00 1925.00 1174.00 849.00
1.80V 4561.00 4310.00 3818.00 3442.00 3233.00 2723.00 2306.00 1846.00 1129.00 824.00
1.85V 4227.00 3643.00 3356.00 3146.00 3010.00 2443.00 2104.00 1715.00 1061.00 784.00
Go to full site