CSB HRL12200W 12V 200W/Cell Battery w/Recessed Terminal

Regular price
$ 199.99
Sale price
$ 199.99
Regular price
$ 0
Sold out
Unit price
Quantity must be 1 or more

HRL 12200W is specially designed for high efficient discharge and long life.application. It\'s characteristics are small volume, light weight and high discharge efficiency. It can be used for more than 260 cycles at 100% discharge in cycle service, up to 10 years in standby service.



Approximate Dimensions are: 8.16" H x 8.98" L x 5.45" W.

Specification
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 200W @15 minute-rate to 1.67V per cell @25℃ (77°F)
Weight Approx. 17.3kg (38.1 lbs)
Maximum Discharge Current 300A (5sec)
Internal Resistance Approx. Approx. 5.3 mΩ
Operating Temperature Range Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
Nominal Operating Temperature Range 25℃±3℃ (77°F±5°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25℃ (77°F)
Recommended Maximum Charging Current Limit 20A
Equalization and Cycle Service 14.4 to 15.0 VDC/Unit Average at 25℃(77°F)
Self Discharge It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃
Terminal I2-Thread lead alloy recessed terminal to accept M6 bolt
Container Material Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request.

Dimensions



Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 7.5MIN 10MIN 15MIN 20MIN 30MIN 40MIN 50MIN 60MIN 90MIN
1.60V 243.00 197.00 164.00 123.00 98.90 71.90 57.70 48.50 41.80 29.90
1.67V 218.00 184.00 157.00 118.00 97.00 71.20 56.90 48.00 41.20 29.50
1.70V 209.00 175.00 151.00 116.00 95.70 70.30 56.60 47.80 41.10 29.40
1.75V 192.00 161.00 141.00 111.00 92.00 68.20 55.20 46.90 40.30 29.10
1.80V 165.00 145.00 126.00 102.00 85.20 64.60 53.20 45.00 38.90 28.20
1.85V 145.00 124.00 110.00 91.30 76.10 59.00 49.50 41.80 36.20 26.60
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 7.5MIN 10MIN 15MIN 20MIN 30MIN 40MIN 50MIN 60MIN 90MIN
1.60V 2448.00 2041.00 1745.00 1333.00 1098.00 816.00 659.00 556.00 476.00 343.00
1.67V 2306.00 1931.00 1666.00 1308.00 1083.00 809.00 656.00 554.00 475.00 342.00
1.70V 2207.00 1870.00 1625.00 1282.00 1066.00 796.00 648.00 553.00 474.00 339.00
1.75V 2022.00 1761.00 1523.00 1232.00 1027.00 772.00 638.00 542.00 464.00 335.00
1.80V 1840.00 1621.00 1409.00 1158.00 959.00 738.00 616.00 522.00 452.00 326.00
1.85V 1659.00 1418.00 1255.00 1035.00 873.00 687.00 576.00 490.00 423.00 310.00

Go to full site