CSB HRL1234WF2FR 12v 34W SLA Battery .250 / F2 Terminals

Regular price
$ 26.99
Sale price
$ 26.99
Regular price
$ 0
Sold out
Unit price
Quantity must be 1 or more

HRL 1234W F2FR is specially designed for high efficient discharge and long life.application. It\'s characteristics are small volume, light weight and high discharge efficiency. It can be used for more than 260 cycles at 100% discharge in cycle service, up to 8 years in standby service.

Specification
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 34W @ 15 Minute-Rate to 1.67V Per Cell @ 25°C(77°F)
Weight Approx. 2.7 kg(5.95 lbs)
Maximum Discharge Current 130A (5 Sec)
Internal Resistance Approx. Approx. 17 mΩ
Operating Temperature Range Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
Nominal Operating Temperature Range 25°C±3°C(77°F±5°F)
Float Charging Voltage 13.5 to 13.8 VDC/Unit Average at 25°C(77°F)
Recommended Maximum Charging Current Limit 3.4A
Equalization and Cycle Service 14.4 to 15.0 VDC/Unit Average at 25°C(77°F)
Self Discharge It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃
Terminal F2-Faston Tab 250
Container Material ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request.

Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 66.02 44.95 34.49 28.01 24.03 17.64 13.95 10.07 5.69 4.00
1.67V 58.00 41.00 32.30 27.07 23.47 17.37 13.84 9.90 5.61 3.95
1.70V 54.40 39.10 31.30 26.40 23.10 17.22 13.68 9.83 5.57 3.92
1.75V 48.50 35.90 29.40 24.96 22.11 16.81 13.37 9.67 5.49 3.87
1.80V 42.50 32.80 27.00 23.22 20.61 15.80 12.75 9.32 5.36 3.79
1.85V 36.57 29.55 24.56 21.14 18.78 14.41 11.71 8.70 5.06 3.61
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 643.16 464.75 375.46 306.38 265.32 205.00 158.84 114.96 65.90 46.74
1.67V 581.00 435.00 354.00 298.74 261.80 204.00 157.60 113.86 65.37 46.60
1.70V 550.00 419.00 342.00 292.75 259.04 202.00 154.76 111.29 64.58 46.44
1.75V 503.00 393.00 323.96 279.83 250.88 198.00 151.97 109.11 63.90 45.96
1.80V 456.00 367.00 306.90 266.31 237.55 189.00 147.18 108.13 62.93 45.11
1.85V 408.81 340.66 284.24 245.52 217.15 174.00 136.63 101.89 60.21 43.39

Go to full site