Refurbished Powerware 5125-1000 VA / 700W 120V Tower UPS Back-Up New Batteries
Refurbished with new OEM batteries & function tested. 30-Day Money Back Guarantee.
| General | |
| Topology | Line interactive |
| Configuration | Tower |
| Part Number | 05146629-5591 |
| Color | Beige |
| Rating (VA/Watts) | 1000/700 |
| Diagnostics | Full System self-test on power up |
| UPS Bypass | No bypass |
| Dimensions (H x W x D, inches) | 9.45 x 6.38 x 15.79 |
| Weight (lbs) | 34.3 |
| Electrical Input | |
| Connection | (1) NEMA 5-15P |
| Input Cord | 6-ft line cord |
| Input Voltage Range | 77-152 Vac |
| Nominal Voltage | 120 VAC |
| Frequency | 50/60 Hz, auto-sensing |
| Frequency Range | 46-54Hz for 50 Hz; 56-64 Hz for 60 Hz |
| Nominal Current | 4.4A |
| Electrical Output | |
| Output Receptacles | (6) NEMA 5-15R |
| On Utility Voltage Regulation | -10% to +6% of nominal |
| On Battery Voltage Regulation | ±5% RMS |
| Overload Capacity | 110% overload, shutdown after 3 minutes. 150% overload, shut down 10 cycles |
| Efficiency (Normal Mode) | 95% in normal and buck mode; 92% in boost modes |
| Efficiency (on Battery) | 0.83 |
| Transfer Time | 4 ms typical, 6 ms max |