Eaton 9PX 9PX1500RTN 1500VA/1350W 120V 2U Rack/Tower UPS w/Network Card
5-15P In / (8) 5-15R Out
Reliable. Versatile. Powerful. Efficient. With double-conversion topology for constant power conditioning and up to 93 percent efficiency, the Eaton 9PX 700-3000 VA models support your overall goal of business continuity. It’s built for scalable deployment, features a graphical LCD for local status updates and integrates with virtualized environments.
General | |
Topology | Double-conversion online |
Configuration | Rack/Tower |
Color | Black and silver |
Rating (VA/Watts) | 1500/1350 |
Diagnostics | Full system self test at power up and ABM test every 30 days |
UPS Bypass | EHBPL1500R-PDU1U optional |
Dimensions (H x W x D, inches) | 3.4 (2U) x 17.3 x 17.7 |
Dimensions (H x W x D, mm) | 86.5 x 440 x 450 |
Weight (kg) | 19.3 |
Weight (lbs) | 42.5 |
Warranty | 2 years |
Rail Kit Included | 4-post rail kit and tower pedestals included |
Remote Emergency Power off (REPO) | ROO/RPO: Rear deck emergency stop connectors (for remote on/off and power off) |
Contents (Ships with the following items) | 9PX1500RTN 1500 VA UPS Network-MS Web/SNMP card 4-post rail kit Safety manual User manual Tower pedestals RS-232 serial cable USB cable Intelligent Power Software Suite CD |
Efficiency | 90.0% with resistive load |
Electrical Input | |
Connection | (1) NEMA 5-15P |
Input Cord | 8 feet |
Input Voltage Range | Full load: 100-144V, <30% load: 60-144V |
Nominal Voltage | 120V default (100/110/120/125V) |
Frequency | 50/60 Hz |
Frequency Range | 60 Hz: 50–70 Hz, 50 Hz: 40–60 Hz |
Input Power Factor | >.99 |
Input Current Distortion | <5% |
Electrical Output | |
Nominal Voltage | 120V default (100/110/120/125V) |
Output voltage regulation | ±1% steady-state |
Voltage THD | <3% for linear loads |
Output Receptacles | (8) NEMA 5-15R |
Transfer Time | 0 ms |
Communications | |
User Interface | Graphical display. UPS status in a single view. |
LEDs | 4 status-indicating LEDs |
Communication Ports | RS-232 (RJ45) ports; USB port as standard (HID). 6-foot RS-232 and USB cables included |
Communications Card Slots | Network Card-MS included |
Power Management Software | Eaton Intelligent Power Manager |
Environmental & Standards | |
RoHS Compliance | Yes |
Surge Protection | IEEE ANSI C62.41 Cat B2 |
Heat Dissipation (BTU) | Online: 512 Battery: 897 (BTU/hr; battery full charged, resistive load) |
Audible Noise | ≤40 dB at 1 meter |
Operating Temperature | 0 to 40°C (32°F to 104°F) |
Safety markings | 0 to 40°C (32°F to 104°F) |
EMC Markings | IEC 62040-2 Cat C1 / CISPR22 / FCC part 15 Class B / VCCI Class B |
Storage Temperature | 0 to 35°C (32°F to 95°F); without batteries: -15 to 55°C (5°F to 131°F) |
Relative Humidity | 0 to 96% non-condensing |
Altitude | 0-1500m @ 0°C - 40 °C; 1500m-3000m @ 0°C - 35 °C |