Seller Refurbished. Includes x3 ASU-0673 3kVA Power Modules and x6 ASY-0529 Battery Modules (New Batteries) for a base runtime of 6.5min/16min at Full/Half Load. This unit can be reconfigured up to 18kVA. Please contact for additional capacity or runtime. External Bypass & Runtime also available.
The Eaton 9170+ network UPS delivers premium online backup power and scalable battery runtimes for server farms, networks, telecommunications, internet service providers and other critical applications. Leveraging a modular design, the 9170+ UPS offers N+X redundancy to eliminate system-level single point of failure. This network UPS adapts to rapidly changing IT environments with scalable power and battery modules.
Pre-configured Systems with Hardwire Input and Receptacles Output Options |
PW12S9K-PD Includes: (1) 12 slot enclosure (3) power module (6) battery module | 9 kVA/7.5 kW expandable to 18 kVA N+X | Hardwired | (3) L14-30R (3) L6-30R (12) 5-20R | 60.7 x 24.0 x 28.5/ 154.5 x 61.0 x 28.5 | 427.0/193.7 |
Electrical input | |
Voltage | 208-240 VAC or 200/100, 208/120, 220/110,240/120 Vac |
Voltage Range | 176-276 V |
Input Power Factor | .98 |
Frequency | 50/60 Hz (± 3Hz) |
Electrical output | |
On Utility Voltage Regulation | ±3% of nominal |
On Battery Voltage Regulation | ±3% of nominal |
Efficiency | 88% normal operation 97% High performance (optional programmable) |
Frequency Regulation | ±3 Hz online; ±0.1 Hz on battery |
Communications | |
LCD Display | 4 x 20 character backlit display, programmable |
Language Support | English, French, Spanish and German |
Communication ports | RS232, (DB9) (std) |
Communication slots | 2 Slots (standard) |
SNMP capability | SNMP/Web enabled card options |
Contact Closures | Relay Card option |
Emergency Power off (EPO) | Input for external EPO |
General | |
Topology | True online, double-conversion |
Diagnostics | Full system self-test on power up |
UPS Bypass | Automatic on overload or UPS failure |
Dimensions and Weights | See Model Selection Guide |
Environmental and Safety | |
Safety Markings | UL, CUL |
EMC Markings | FCC class A |
Surge Suppression | IEEE/ANSI C62.41 |
Audible Noise | <50dBA |
Ambient Operating/ Storage Temperature | 0 to 40ºC (32 to 104ºF)/ -20 to 40ºC (60ºC w/o batt) -4 to 104ºF (140º F w/o batt) |
Relative Humidity | 50 to 90%, non-condensing |
REPO Port | Meets NEC code 645-11 intent and UL requirements |
Battery | |
Internal Battery Type | Sealed, lead-acid; maintenance free |
Battery Runtime | See Battery Runtimes below |
Battery Replacement | Hot-swappable |
Recharge Time | <4 hours standard |