Xtreme P90 Series P90L-6KB4 6KVA/5.4KW 208/230V 6U UPS 90000834
Terminal block with L6-30P, 6ft (4) IEC C19 + (8) IEC C13
P90L-6KBX bundles include battery pack and 4-post rail
Designed for high density critical loads, the P90L delivers industry leading reliability, efficiency and flexibility. P90L can be configured for online or ECO mode operation for efficiency of up to 98%. Output voltage and frequency are programmable to meet a wide range of USA and international requirements. P90L has a high capacity internal charger for connection to matching extended battery packs or large external battery systems.
Product Snapshot
- Available models: 6kVA/5.4kW, 10kVA/9kW
- 2A and 4A charger models available
- Tower, 2-post, and 4-post rack mounting configurations available
- Extended battery runtimes with optional matching battery modules
- UL, cUL, RoHS certifications
- 3 years electronics, 3 years battery warranty (USA and Canada)
MODEL NUMBER | P90L-6K | P90L-10K | |
---|---|---|---|
CAPACITY | AC output | 6kVA (5.4kW) | 10kVA (9kW) |
INPUT | Voltage | 110–300VAC* | |
Frequency | 50/60Hz | ||
OUTPUT | Voltage | 200/208/220/230/240VAC**; 240/120VAC with optional isolation transformer with maintenance bypass | |
Frequency | 50/60Hz ± 4Hz | ||
THD (full load) | < 2%[attr colspan="2"] | ||
Overload capacity | 110% 10 min; 130% 1 min; > 130% 1 sec | ||
Crest factor | 3:1 | ||
Efficiency | Up to 98% ECO mode and 92% online mode | ||
BATTERY CHARGER | Charger amps | 2A (K model); 4A (KW model) | |
Nominal/float voltage | 240/270VDC | ||
PHYSICAL | Dimensions (W x D x H) | 17.2 x 26.3 x 5.3 in | 17.2 x 29.5 x 5.3 in |
Weight | 55 lbs | 60 lbs | |
Input connection | Terminal block with 6 ft, L6–30P | Terminal block | |
Output connection | Terminal block with 3 ft, L6–30R | Terminal block | |
ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | |
Audible noise | < 58dBA | < 60dBA | |
Altitude | 11,500 ft above sea level[attr colspan="2"] | ||
OPTIONAL BATTERY PACKS | Model number | P90L-BP240 | |
Dimensions (W x D x H) | 17.3 x 25.1 x 5.3 in | ||
Weight | 165 lbs | ||
Battery quantity/type | (20) 12V9AH/240V | ||
OPTIONAL TRANSFORMER | Dimensions (W x D x H) | 17.3 x 28.7 x 3.5 in | 17.3 x 31.8 x 5.2 |
Weight | 99 lbs | 122 lbs | |
APPROVALS | UL, cUL, RoHS | ||
WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | ||
COMMUNICATIONS INTERFACE | RS-232, USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | ||
INCLUDED IN BOX | Software CD, horizontal brackets, tower pedestals | ||
AVAILABLE OPTIONS | 5 year extended warranty, power distribution (XPDU), 4-post rail kit, 2-post shelf kit, isolation transformer with maintenance bypass |
*Depending on load level; **P90L capacity derates 10% at 200VAC output voltage