New Toshiba 1000 Series 1.5kVA 1050W 230V International Model Uninterruptible Power Supply Tower UPS w/3-Year Electronics Warranty
C14 Input / (4) C13 Output
Model Number: UT1E1E015C6
Standard Features:
- Auto-Restart and Cold Start
- Programmable Load Shed Receptacle
- Intelligent Charger with Rapid Charge in only 4.0 hours to 90%
- Wide Input Voltage Window
- Wide Input Freq Window for Comp Generator Compatibility
- Input Power Factor > 0.97
- Output Power Factor 0.70 (0.8 pf for 2.4 kVA)
- LCD Display in Multiple Languages
- Optional Network Interface Card - RemotEye® II
- Optional Environmental Monitoring Device
Applications:
- Industrial Systems
- Health Care
- Laboratories
- Small Business Offices
- Point-of Sale Equipment
- Internet Service Provider
- Server Consolidation
- Datacenters
- Storage
- Wiring Closets
1000 Series Specifications | ||||||||
Category | 1000 Series | 1000+ Series | ||||||
Size | 1000 VA | 1500 VA | 2000 VA | 3000 VA | 6000 VA | 1000 VA | 2400 VA | |
Tower | US 120V Model | UT1A1A010C6 | UT1A1A015C6 | UT1A1A020C6 | UT1A1A030C6 | - | UT1A1A010C6T | UT1G2L024C6T |
International 230V Model | UT1E1E010C6 | UT1E1E015C6 | UT1E1E020C6 | UT1E1E030C6 | - | - | - | |
Rackmount (2U) | US 120V Model | UT1A1A010C6RKB2 | UT1A1A015C6RKB2 | UT1A1A020C6RKB2 | UT1A1A030C6RKB2 | - | - | |
International 230V Model | UT1E1E010C6RKB2 | UT1E1E015C6RKB2 | UT1E1E020C6RKB2 | UT1E1E030C6RKB2 | UT1G1G060C6RKB3 + UT1-BR-0607 | - | - | |
Input | Voltage | 120 VAC (80 - 144 V, +20% to -33%) | - | 120 VAC | Single-Phase 208/240 VAC (Three-Wire Input/L-L, G) (160 - 276 V, +15% to -34%) | |||
Voltage (International) | 230 VAC (161 - 276 V, +20% to -30%) | - | ||||||
Capacity (VA) | 1000 VA | 1500 VA | 2000 VA | 3000 VA | 6000 VA | 1000 VA | 2400 VA | |
Capacity (W) | 700 W | 1050 W | 1400 W | 2100 W | 4200 W | 700 W | 1920 W | |
Frequency | 50 / 60 Hz auto sensing | |||||||
Power Factor | Greater than 0.97 | |||||||
Topology | True on-line, Double conversion, Input PF correction | True on-line, Double conversion, Input PF correction Isolation Transformer | ||||||
Output | Voltage | 100/110/115/120/127 VAC | - | 100/110/115/120/127 VAC | 120/200/208/220/230/240 VAC | |||
Voltage (International) | 208/220/230/240 VAC | |||||||
Frequency | 50 / 60 Hz auto sensing | |||||||
Wave Form | Sine wave, zero transfer time | |||||||
Load Power Factor | 0.7 | 0.8 | ||||||
Efficiency AC/DC/AC | Greater than 86% | > 89 % | > 86% | > 87% | ||||
Rated Current | 8.3 A | 12.5 A | 16.6 A | 25 A | - | 8.3 A | 10A (240V) | |
Rated Current (International) | 4.3 A | 6.5 A | 8.7 A | 13 A | 25 A (240V) | - | | |
Overload Capacity | 125% for 1 min, 130% for 10 sec | |||||||
Crest Factor | 3.0 at full load | |||||||
Battery | DC Voltage (Tower & 2U) | 36 V / 12 V 9 AH x 3 | 72V / 12 V 9AH x 6 | 240V 12V x 20 | 36 V / 12 V 9 AH x 3 | 72V / 12 V 9AH x 12 (2 strings) | ||
Backup Time (Tower & 2U) | 7 min (full load) | 6 min (full load) | 6 min (full load) | 5 min (full load) | 7 min (full load) | 11 minutes | ||
Type | Valve-Regulated Lead Acid; Flame Retardant (9.0 Amp Hr) | |||||||
Physical | Interface | RS-232 and USB standard, Remote Contact, RemotEye II© and EMD option | ||||||
Dimensions Tower (L X W X H) | 16.5" x 6.0" x 9.4" | 16.7" x 8.9" x 14.2" | - | 23.3" x 6.0" x 9.4" | 23.2" x 10.1" x 27.6" | |||
Dimensions 2U (L X W X H) | 16.7" x 16.9" x 3.5" | 25.0" x 16.9" x 3.5" | 16.8Lx23.5Wx10.5H (6U) | - | ||||
Weight (Tower/2U) | 35.6 lbs / 37.6 lbs | 37.4 lbs / 37.6 lbs | 68.4 lbs /69.5 lbs | 72.6 lbs / 71.5 lbs | 148 lbs | 51 lbs | 154.3 lbs | |
Line Cord | 5-15P | 5-20P | L5-30P | - | 5-15P | Hardwire or Optional L6-20P | ||
Line Cord (International) | IEC 320 | Hardwire & L6-30P | - | |||||
Receptacles (Tower/2U) | NEMA 5-15R (6/6) | NEMA 5-20R (12/4) | L6-30R (2) | NEMA 5-15 (6) | Hardwire/Optional (3) 5-20R or (2) L6-20R & (1) 5-20R Duplex | |||
Receptacles (Tower/2U) International | IEC 320 C13 (4/4) | IEC 320 C13 (4/4) | IEC 320 C13 (8/4) | IEC 320 C13 (8/4) | - | |||
Environment | Operating Temperature | 0 - 40oC (32 - 104oF) | ||||||
Altitude | 11500 ft (3500 m) above sea level | |||||||
Warranty | Three years on electronics | |||||||
Two years full replacement on battery (See Toshiba warranty policy for full details.) |