The Eaton 5P3000 Tower UPS delivers reliable enterprise class backup power with an efficiency rating of up to 99%. With ENERGY STAR® qualified models, the 5P's graphical LCD display allows you to view UPS status in a single glance and provides more available power than comparable UPSs. When paired with Intelligent Power Software Suite, the 5P3000 allows you to seamlessly manage your connected equipment, even in virtualized environments. See other Eaton products here.
Topology | Line interactive |
Configuration | Tower |
Catalog Number | 5P3000 |
Color | Black |
Rating (VA/Watts) | 3000/2700 |
Diagnostics | Full system self-test at power up |
Dimensions (H x W x D, inches) | 17.4 x 3.4 x 20.10 |
Dimensions (H x W x D, mm) | 445 x 86 x 522 |
Weight (kg) | 40 |
Weight (lbs) | 87 |
Rail Kit Included | Tower stand included |
Contents (Ships with the following items) | 5P3000 User manual CD Tower pedestals Intelligent Power Software Suite CD Quick start guide RS-232 serial cable USB cable Phillips head screw driver |
Efficiency | up to 99% |
What is an uninterruptible power supply? |